Tweaks to assets
							parent
							
								
									bcf00d9647
								
							
						
					
					
						commit
						71bc960ce7
					
				|  | @ -64,7 +64,7 @@ | |||
|                       -gtk-gradient(radial, center center, 0, center center, 0.5, to(shade(@theme_base_color, 0.6)), to(transparent)), | ||||
|                       -gtk-gradient(radial, center center, 0, center center, 0.5, to(shade(@theme_base_color, 0.6)), to(transparent)); | ||||
| 
 | ||||
|     background-position: 17% 50%, 40% 72%, 87% 27%, 24% 64%, 74% 49%, center center, center center, center center, center center, 6% 6%, 6% 94%, 94% 94%, 94% 6%, 0% 0%, 0% 100%, 100% 100%, 100% 0%; | ||||
|     background-position: 17% 50%, 41% 73%, 90% 26%, 24% 64%, 76% 48%, center center, center center, center center, center center, 6% 6%, 6% 94%, 94% 94%, 94% 6%, 0% 0%, 0% 100%, 100% 100%, 100% 0%; | ||||
|     background-size: 17% 17%, 20% 20%, 18% 18%, 30% 30%, 50% 50%, 80% 90%, 90% 80%, 80% 100%, 100% 80%, 10% 10%, 10% 10%, 10% 10%, 10% 10%, 20% 20%, 20% 20%, 20% 20%, 20% 20%; | ||||
|     background-repeat: no-repeat; | ||||
| } | ||||
|  | @ -90,7 +90,7 @@ | |||
|                       -gtk-gradient(radial, center center, 0, center center, 0.5, to(shade(@theme_base_color, 0.6)), to(transparent)), | ||||
|                       -gtk-gradient(radial, center center, 0, center center, 0.5, to(shade(@theme_base_color, 0.6)), to(transparent)); | ||||
| 
 | ||||
|     background-position: 17% 50%, 40% 72%, 87% 27%, 24% 64%, 74% 49%, center center, center center, center center, center center, 6% 6%, 6% 94%, 94% 94%, 94% 6%, 0% 0%, 0% 100%, 100% 100%, 100% 0%; | ||||
|     background-position: 17% 50%, 41% 73%, 90% 26%, 24% 64%, 76% 48%, center center, center center, center center, center center, 6% 6%, 6% 94%, 94% 94%, 94% 6%, 0% 0%, 0% 100%, 100% 100%, 100% 0%; | ||||
|     background-size: 17% 17%, 20% 20%, 18% 18%, 30% 30%, 50% 50%, 80% 90%, 90% 80%, 80% 100%, 100% 80%, 10% 10%, 10% 10%, 10% 10%, 10% 10%, 20% 20%, 20% 20%, 20% 20%, 20% 20%; | ||||
|     background-repeat: no-repeat; | ||||
| } | ||||
|  | @ -216,7 +216,7 @@ | |||
|                       linear-gradient(45deg, transparent, transparent 30%, @theme_selected_bg_color 30%, @theme_selected_bg_color 70%, transparent 70%, transparent), | ||||
|                       linear-gradient(-45deg, transparent, transparent 37%, @theme_selected_bg_color 37%, @theme_selected_bg_color 62%, transparent 62%, transparent); | ||||
| 
 | ||||
|     background-position: 17% 50%, 40% 72%, 87% 27%, 24% 64%, 74% 49%; | ||||
|     background-position: 17% 50%, 41% 73%, 90% 26%, 24% 64%, 76% 48%; | ||||
|     background-size: 17% 17%, 20% 20%, 18% 18%, 30% 30%, 50% 50%; | ||||
|     background-repeat: no-repeat; | ||||
| } | ||||
|  | @ -228,7 +228,7 @@ | |||
|                       linear-gradient(45deg, transparent, transparent 30%, @theme_selected_fg_color 30%, @theme_selected_fg_color 70%, transparent 70%, transparent), | ||||
|                       linear-gradient(-45deg, transparent, transparent 37%, @theme_selected_fg_color 37%, @theme_selected_fg_color 62%, transparent 62%, transparent); | ||||
| 
 | ||||
|     background-position: 17% 50%, 40% 72%, 87% 27%, 24% 64%, 74% 49%; | ||||
|     background-position: 17% 50%, 41% 73%, 90% 26%, 24% 64%, 76% 48%; | ||||
|     background-size: 17% 17%, 20% 20%, 18% 18%, 30% 30%, 50% 50%; | ||||
|     background-repeat: no-repeat; | ||||
| } | ||||
|  | @ -240,7 +240,7 @@ | |||
|                       linear-gradient(45deg, transparent, transparent 30%, mix(@menu_fg_color, @menu_bg_color, 0.5) 30%, mix(@menu_fg_color, @menu_bg_color, 0.5) 70%, transparent 70%, transparent), | ||||
|                       linear-gradient(-45deg, transparent, transparent 37%, mix(@menu_fg_color, @menu_bg_color, 0.5) 37%, mix(@menu_fg_color, @menu_bg_color, 0.5) 62%, transparent 62%, transparent); | ||||
| 
 | ||||
|     background-position: 17% 50%, 40% 72%, 87% 27%, 24% 64%, 74% 49%; | ||||
|     background-position: 17% 50%, 41% 73%, 90% 26%, 24% 64%, 76% 48%; | ||||
|     background-size: 17% 17%, 20% 20%, 18% 18%, 30% 30%, 50% 50%; | ||||
|     background-repeat: no-repeat; | ||||
| } | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 Satyajit Sahoo
						Satyajit Sahoo