Add unity progressbars
							parent
							
								
									2859ced74d
								
							
						
					
					
						commit
						ab2717e7c0
					
				|  | @ -0,0 +1,5 @@ | |||
| <svg xmlns="http://www.w3.org/2000/svg" width="42" height="4"> | ||||
|  <g transform="translate(0,-1048.3622)"> | ||||
|   <path d="m 1,1048.3622 40,0 c 1,0 1,0 1,1 l 0,2 c 0,1 0,1 -1,1 l -40,0 c -1,0 -1,0 -1,-1 l 0,-2 c 0,-1 0,-1 1,-1 z" fill="#d64937"/> | ||||
|  </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 252 B | 
|  | @ -0,0 +1,71 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    width="54" | ||||
|    height="54" | ||||
|    id="svg2" | ||||
|    version="1.1" | ||||
|    inkscape:version="0.48.4 r9939" | ||||
|    sodipodi:docname="progress_bar_trough.svg"> | ||||
|   <metadata | ||||
|      id="metadata18"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <defs | ||||
|      id="defs16" /> | ||||
|   <sodipodi:namedview | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#666666" | ||||
|      borderopacity="1" | ||||
|      objecttolerance="10" | ||||
|      gridtolerance="10" | ||||
|      guidetolerance="10" | ||||
|      inkscape:pageopacity="0" | ||||
|      inkscape:pageshadow="2" | ||||
|      inkscape:window-width="1366" | ||||
|      inkscape:window-height="713" | ||||
|      id="namedview14" | ||||
|      showgrid="false" | ||||
|      inkscape:zoom="8.9114583" | ||||
|      inkscape:cx="8.3161894" | ||||
|      inkscape:cy="26.77557" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="341" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg2" /> | ||||
|   <g | ||||
|      transform="translate(0,-998.36218)" | ||||
|      id="g4"> | ||||
|     <image | ||||
|        y="346.58" | ||||
|        x="413.71" | ||||
|        xlink:href="data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAQAAAADCAYAAAC09K7GAAAABHNCSVQICAgIfAhkiAAAAAxJREFU CJljYCAZAAAAMwAB0kOx4wAAAABJRU5ErkJggg== " | ||||
|        height="3" | ||||
|        width="4" | ||||
|        id="image6" /> | ||||
|   </g> | ||||
|   <path | ||||
|      style="fill:#2d2d2d;opacity:0.5" | ||||
|      inkscape:connector-curvature="0" | ||||
|      id="path10" | ||||
|      d="m 7,25 c -1.0000065,0 -1,0 -1,1 l 0,2 c 0,1 -1.35e-5,1 1,1 l 40,0 c 1,0 1,0 1,-1 l 0,-2 c 0,-1 0,-1 -1,-1 L 7,25 z" /> | ||||
|   <path | ||||
|      style="fill:#f9f9f9" | ||||
|      inkscape:connector-curvature="0" | ||||
|      id="path12" | ||||
|      d="m 7,23 c -3.0000291,0 -3,0 -3,3 l 0,2 c 0,3 -2.91e-5,3 3,3 l 40,0 c 3,0 3,0 3,-3 l 0,-2 c 0,-3 0,-3 -3,-3 z m 0,2 40,0 c 1,0 1,0 1,1 l 0,2 c 0,1 0,1 -1,1 L 7,29 C 5.9999865,29 6,29 6,28 l 0,-2 c 0,-1 -6.5e-6,-1 1,-1 z" /> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.3 KiB | 
		Loading…
	
		Reference in New Issue
	
	 Satyajit Sahoo
						Satyajit Sahoo